SEC Filings
| All Filings | ||||||||
|---|---|---|---|---|---|---|---|---|
| Filing | Description | Date Filed ![]() |
Size | View | ||||
| 8-K | current report | May 24, 2013 | 30.0 KB |
|
||||
| 4 | cameron, susan m. | May 21, 2013 | 24.1 KB |
|
||||
| 4 | chaden, lee a | May 21, 2013 | 24.0 KB |
|
||||
| 4 | johnson, thomas s | May 21, 2013 | 24.3 KB |
|
||||
| 4 | pope, john c | May 21, 2013 | 24.5 KB |
|
||||
| 4 | sockwell, oliver r | May 21, 2013 | 24.6 KB |
|
||||
| 4 | palmer, richard keith | May 21, 2013 | 24.0 KB |
|
||||
| 25 | form 25 | May 14, 2013 | 20.6 KB |
|
||||
| 10-Q | quarterly report | Apr 25, 2013 | 690.0 KB |
|
||||
| 8-K | current report | Apr 25, 2013 | 188.9 KB |
|
||||
| DEF 14A | definitive proxy statement | Apr 15, 2013 | 710.4 KB |
|
||||
| SC 13G | statement of beneficial ownership | Mar 26, 2013 | 75.2 KB |
|
||||
| 8-K | current report | Mar 14, 2013 | 302.5 KB |
|
||||
| 4 | leib, daniel | Mar 5, 2013 | 24.8 KB |
|
||||
| 4 | knotts, daniel l. | Mar 5, 2013 | 24.5 KB |
|
||||
| 4 | quinlan, thomas j iii | Mar 5, 2013 | 24.7 KB |
|
||||
| 4 | coxhead, andrew b. | Mar 5, 2013 | 24.5 KB |
|
||||
| 4 | bettman, suzanne s | Mar 5, 2013 | 24.8 KB |
|
||||
| 4 | knotts, daniel l. | Mar 4, 2013 | 27.0 KB |
|
||||
| 4 | leib, daniel | Mar 4, 2013 | 27.1 KB |
|
||||
|
||||||||
Shareholder Tools
Search Investor Relations
Learn More
- Contact us by phone at 800.742.4455
- Email us at investor.info@rrd.com.
- Contact Shareholders Services by phone at 800.446.2617
- Contact Shareholders Services outside the U.S. at 781.575.2723
- Contact Shareholders Services for the hearing impaired at 800.952.9245
2013 Proxy Materials
Stock Transfer Agent & Registrar Computershare (formerly EquiServe)
P.O. Box 43069
Providence, RI 02940





