SEC Filings
| Annual Filings | ||||||||
|---|---|---|---|---|---|---|---|---|
| Filing | Description | Date Filed ![]() |
Size | View | ||||
| 10-K | annual report | Feb 26, 2013 | 1.3 MB |
|
||||
| 10-K | annual report | Feb 22, 2012 | 1.3 MB |
|
||||
| 10-K | annual report | Feb 22, 2011 | 1.2 MB |
|
||||
| 10-K/A | amended annual report | May 10, 2010 | 55.7 KB |
|
||||
| 10-K | annual report | Feb 24, 2010 | 1.1 MB |
|
||||
| 10-K | annual report | Feb 25, 2009 | 1.7 MB |
|
||||
| 10-K/A | amended annual report | May 6, 2008 | 34.7 KB |
|
||||
| 10-K/A | amended annual report | May 6, 2008 | 1.4 MB |
|
||||
| 10-K | annual report | Feb 27, 2008 | 1.4 MB |
|
||||
| 10-K | annual report | Feb 28, 2007 | 1.2 MB |
|
||||
| 10-K | annual report | Mar 2, 2006 | 983.9 KB |
|
||||
| 10-K | annual report | Mar 14, 2005 | 1.4 MB |
|
||||
| 10-K | annual report | Feb 23, 2004 | 1.2 MB |
|
||||
| 10-K | annual report | Feb 24, 2003 | 1.7 MB |
|
||||
| 10-K405 | annual report | Feb 22, 2002 | 274.5 KB |
|
||||
| 10-K405 | annual report | Mar 30, 2001 | 201.0 KB |
|
||||
| 10-K405 | annual report | Mar 30, 2000 | 1.2 MB |
|
||||
| 10-K405/A | amended annual report | Aug 5, 1999 | 24.0 KB |
|
||||
| 10-K405/A | amended annual report | Apr 13, 1999 | 27.3 KB |
|
||||
| 10-K405 | annual report | Mar 31, 1999 | 1.5 MB |
|
||||
|
||||||||
Shareholder Tools
Search Investor Relations
Learn More
- Contact us by phone at 800.742.4455
- Email us at investor.info@rrd.com.
- Contact Shareholders Services by phone at 800.446.2617
- Contact Shareholders Services outside the U.S. at 781.575.2723
- Contact Shareholders Services for the hearing impaired at 800.952.9245
2013 Proxy Materials
Stock Transfer Agent & Registrar Computershare (formerly EquiServe)
P.O. Box 43069
Providence, RI 02940





