SEC Filings
| Quarterly Filings | ||||||||
|---|---|---|---|---|---|---|---|---|
| Filing | Description | Date Filed ![]() |
Size | View | ||||
| 10-Q | quarterly report | Apr 25, 2013 | 690.0 KB |
|
||||
| 10-Q | quarterly report | Nov 1, 2012 | 660.0 KB |
|
||||
| 10-Q | quarterly report | Aug 1, 2012 | 643.3 KB |
|
||||
| 10-Q | quarterly report | May 2, 2012 | 534.1 KB |
|
||||
| 10-Q | quarterly report | Nov 2, 2011 | 590.7 KB |
|
||||
| 10-Q | quarterly report | Aug 3, 2011 | 581.4 KB |
|
||||
| 10-Q | quarterly report | May 4, 2011 | 521.9 KB |
|
||||
| 10-Q | quarterly report | Nov 3, 2010 | 685.2 KB |
|
||||
| 10-Q | quarterly report | Aug 4, 2010 | 473.3 KB |
|
||||
| 10-Q | quarterly report | May 5, 2010 | 398.8 KB |
|
||||
| 10-Q | quarterly report | Nov 4, 2009 | 523.0 KB |
|
||||
| 10-Q | quarterly report | Aug 5, 2009 | 591.5 KB |
|
||||
| 10-Q | quarterly report | May 6, 2009 | 390.7 KB |
|
||||
| 10-Q | quarterly report | Nov 5, 2008 | 464.6 KB |
|
||||
| 10-Q | quarterly report | Aug 6, 2008 | 485.7 KB |
|
||||
| 10-Q | quarterly report | May 6, 2008 | 448.9 KB |
|
||||
| 10-Q | quarterly report | Oct 30, 2007 | 706.4 KB |
|
||||
| 10-Q | quarterly report | Aug 2, 2007 | 491.7 KB |
|
||||
| 10-Q | quarterly report | May 9, 2007 | 484.7 KB |
|
||||
| 10-Q | quarterly report | Nov 8, 2006 | 588.7 KB |
|
||||
|
||||||||
Shareholder Tools
Search Investor Relations
Learn More
- Contact us by phone at 800.742.4455
- Email us at investor.info@rrd.com.
- Contact Shareholders Services by phone at 800.446.2617
- Contact Shareholders Services outside the U.S. at 781.575.2723
- Contact Shareholders Services for the hearing impaired at 800.952.9245
2013 Proxy Materials
Stock Transfer Agent & Registrar Computershare (formerly EquiServe)
P.O. Box 43069
Providence, RI 02940





