SEC Filings
| Quarterly Filings | ||||||||
|---|---|---|---|---|---|---|---|---|
| Filing | Description | Date Filed | Size ![]() |
View | ||||
| 10-Q | quarterly report | May 16, 1994 | 57.5 KB |
|
||||
| 10-Q | quarterly report | May 1, 1998 | 93.1 KB |
|
||||
| 10-Q | quarterly report | Aug 14, 1998 | 103.6 KB |
|
||||
| 10-Q | quarterly report | May 14, 1999 | 114.5 KB |
|
||||
| 10-Q | quarterly report | Aug 12, 1994 | 173.9 KB |
|
||||
| 10-Q | quarterly report | Nov 14, 1994 | 192.9 KB |
|
||||
| 10-Q | quarterly report | Oct 28, 1997 | 210.1 KB |
|
||||
| 10-Q | quarterly report | Aug 5, 1997 | 258.2 KB |
|
||||
| 10-Q/A | amended quarterly report | Aug 5, 1997 | 258.4 KB |
|
||||
| 10-Q | quarterly report | Aug 2, 1996 | 262.1 KB |
|
||||
| 10-Q | quarterly report | Nov 13, 1995 | 322.5 KB |
|
||||
| 10-Q | quarterly report | Nov 12, 1998 | 337.6 KB |
|
||||
| 10-Q | quarterly report | May 7, 1997 | 406.2 KB |
|
||||
| 10-Q | quarterly report | Aug 11, 1995 | 397.2 KB |
|
||||
| 10-Q | quarterly report | Nov 1, 1996 | 411.8 KB |
|
||||
| 10-Q | quarterly report | May 3, 1996 | 588.2 KB |
|
||||
| 10-Q | quarterly report | Aug 13, 1999 | 83.2 KB |
|
||||
| 10-Q | quarterly report | May 12, 1995 | 740.6 KB |
|
||||
| 10-Q | quarterly report | Nov 15, 1999 | 86.9 KB |
|
||||
| 10-Q | quarterly report | May 14, 2001 | 105.5 KB |
|
||||
|
||||||||
Shareholder Tools
Search Investor Relations
Learn More
- Contact us by phone at 800.742.4455
- Email us at investor.info@rrd.com.
- Contact Shareholders Services by phone at 800.446.2617
- Contact Shareholders Services outside the U.S. at 781.575.2723
- Contact Shareholders Services for the hearing impaired at 800.952.9245
2013 Proxy Materials
Stock Transfer Agent & Registrar Computershare (formerly EquiServe)
P.O. Box 43069
Providence, RI 02940





